<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agents to Query- an Organization</title>
	<atom:link href="http://julianalbrandt.com/2012/02/agents-to-query-an-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/</link>
	<description>Young Adult Author</description>
	<lastBuildDate>Mon, 29 Apr 2013 23:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Katie</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1243</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1243</guid>
		<description>I love it!!!  You&#039;re so organized!  We must be sisters :)</description>
		<content:encoded><![CDATA[<p>I love it!!!  You&#8217;re so organized!  We must be sisters <img src='http://julianalbrandt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TL Conway</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1117</link>
		<dc:creator>TL Conway</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1117</guid>
		<description>Wow, Juliana--this is great! First, the girlie side of me MUST tell you that I like the pink color. :)

It&#039;s all just personal preference, but I prefer to read my spreadsheets left to right instead of up and down. So I would put the agencies in column A, then all the info, then I would list the dates or time period (weeks or months) to give a visual idea of how long it takes to hear back.

At least, that&#039;s all the plan in my head. I haven&#039;t dared to make a sheet of my own yet! Good luck!</description>
		<content:encoded><![CDATA[<p>Wow, Juliana&#8211;this is great! First, the girlie side of me MUST tell you that I like the pink color. <img src='http://julianalbrandt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It&#8217;s all just personal preference, but I prefer to read my spreadsheets left to right instead of up and down. So I would put the agencies in column A, then all the info, then I would list the dates or time period (weeks or months) to give a visual idea of how long it takes to hear back.</p>
<p>At least, that&#8217;s all the plan in my head. I haven&#8217;t dared to make a sheet of my own yet! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deana Barnhart</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1112</link>
		<dc:creator>Deana Barnhart</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1112</guid>
		<description>I love this! I think I will be using it for sure:) That is okay right?</description>
		<content:encoded><![CDATA[<p>I love this! I think I will be using it for sure:) That is okay right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy Lynn</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1111</link>
		<dc:creator>Candy Lynn</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1111</guid>
		<description>I spreadsheet too, however, yours is colorful. Mine is drab. Great info you&#039;re collecting. I don&#039;t have anything to add. It looks great! Btw, your first sentence of the post, nearly made me spit out my coffee!</description>
		<content:encoded><![CDATA[<p>I spreadsheet too, however, yours is colorful. Mine is drab. Great info you&#8217;re collecting. I don&#8217;t have anything to add. It looks great! Btw, your first sentence of the post, nearly made me spit out my coffee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cortney</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1109</link>
		<dc:creator>Cortney</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1109</guid>
		<description>Wowza, that looks fantastic! I wish I&#039;d thought of being organized when I first queried, lol!! I tried a print-out version once, along with a calendar that I crossed off the dates as I waited. Not fun. Now I keep an excel spreadsheet, but mine just has who I&#039;ve queried, the date and if they&#039;ve rejected me or not. :) I think it&#039;s a great idea to keep track of which agency that agent is from, though, because I&#039;ve accidently queried two agents from the same agency before. Woops! Good luck, I want to know when you start querying!!! :D</description>
		<content:encoded><![CDATA[<p>Wowza, that looks fantastic! I wish I&#8217;d thought of being organized when I first queried, lol!! I tried a print-out version once, along with a calendar that I crossed off the dates as I waited. Not fun. Now I keep an excel spreadsheet, but mine just has who I&#8217;ve queried, the date and if they&#8217;ve rejected me or not. <img src='http://julianalbrandt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think it&#8217;s a great idea to keep track of which agency that agent is from, though, because I&#8217;ve accidently queried two agents from the same agency before. Woops! Good luck, I want to know when you start querying!!! <img src='http://julianalbrandt.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard p hughes</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1106</link>
		<dc:creator>richard p hughes</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1106</guid>
		<description>It might be helpful to have the agency or agent&#039;s phone number and address. But it looks like overkill to me. If you&#039;re like me and so many others, you will get mostly negative responses, so that&#039;s a lot work and info that you&#039;ll probably never need or use. But, it&#039;s better to be prepared, I guess. Good luck.</description>
		<content:encoded><![CDATA[<p>It might be helpful to have the agency or agent&#8217;s phone number and address. But it looks like overkill to me. If you&#8217;re like me and so many others, you will get mostly negative responses, so that&#8217;s a lot work and info that you&#8217;ll probably never need or use. But, it&#8217;s better to be prepared, I guess. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Johnson</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1105</link>
		<dc:creator>Catherine Johnson</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1105</guid>
		<description>Wow, that looks gorgeous, you should see mine lol. I would just add any specific querks they have to narrow the list down a bit. I get mine narrowed too much though, but you can glean so much info about preferences these days. Good luck querying!</description>
		<content:encoded><![CDATA[<p>Wow, that looks gorgeous, you should see mine lol. I would just add any specific querks they have to narrow the list down a bit. I get mine narrowed too much though, but you can glean so much info about preferences these days. Good luck querying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Picks Thursday 02-16-2012 &#171; The Author Chronicles</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1104</link>
		<dc:creator>Top Picks Thursday 02-16-2012 &#171; The Author Chronicles</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1104</guid>
		<description>[...] Jane Lebak talks about how to query your unlikeable protagonist. Juliana L. Brandt shares her organization method to track agent queries, and Lydia Sharp gives proof that book titles are important at the query [...]</description>
		<content:encoded><![CDATA[<p>[...] Jane Lebak talks about how to query your unlikeable protagonist. Juliana L. Brandt shares her organization method to track agent queries, and Lydia Sharp gives proof that book titles are important at the query [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanna Leonard Hill</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1103</link>
		<dc:creator>Susanna Leonard Hill</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1103</guid>
		<description>Your spreadsheet is beautiful!  I wish I could figure out how to make one :)</description>
		<content:encoded><![CDATA[<p>Your spreadsheet is beautiful!  I wish I could figure out how to make one <img src='http://julianalbrandt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Enzor</title>
		<link>http://julianalbrandt.com/2012/02/agents-to-query-an-organization/#comment-1102</link>
		<dc:creator>Rebecca Enzor</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://julianalbrandt.com/?p=1611#comment-1102</guid>
		<description>Wow - I haven&#039;t gotten quite that far along in the process yet, although I&#039;ve done a little bit of searching for agents and made a list of possible agents I need to research more.

I might need to steal your chart :)</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I haven&#8217;t gotten quite that far along in the process yet, although I&#8217;ve done a little bit of searching for agents and made a list of possible agents I need to research more.</p>
<p>I might need to steal your chart <img src='http://julianalbrandt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
